Hello Russia (800 & Local Access) Phone Card details
HELLO RUSSIA Phone Card
HELLO RUSSIA phone cards provides cheap rates for domestic and international calls. With HELLO RUSSIA international calling card, your long distance phone bills can be made manageable. HELLO RUSSIA prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see HELLO RUSSIA details). HELLO RUSSIA international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, HELLO RUSSIA calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy HELLO RUSSIA Calling Card above $20 you will not be charge $1 fees
During Special Promotion our HELLO RUSSIA Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
HELLO RUSSIA calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
Why our Hello Russia (800 & Local Access) phone card better than others: |
Hello Russia (800 & Local Access) Phone Card Info.
| Toll Free: | 1-888-375-6835 (English) 1-888-447-7960 (Russian) (Extra 1 To 5 Cents per Minutes By Using 800 Access) (Use Local Access To Get More Minutes) |
| Customer Service: | 1-800-297-8124 |
| Service Provider: | DP |
Hello Russia (800 & Local Access) Phone Card Terms and Conditions. | |
Hello Russia (800 & Local Access) phone card highlighted rates.
Talk rate for Hello Russia (800 & Local Access) phone card
Hello Russia (800 & Local Access) calling card rates may change without notice. Please call Hello Russia (800 & Local Access) phone card's customer service at 1-800-297-8124 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Alaska | 0.8¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Albania | 4.8¢ | 0¢ | 42 | 63 | 105 | 210 | 420 |
| Albania - Cellular | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Albania - Tirana | 1.4¢ | 0¢ | 140 | 210 | 350 | 700 | 1,400 |
| Algeria | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Algeria - Cellular | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| American Samoa | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Andorra | 2.9¢ | 0¢ | 70 | 105 | 175 | 350 | 700 |
| Andorra - Cellular | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Angola | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Angola - Cellular | 17.9¢ | 0¢ | 11 | 17 | 28 | 56 | 112 |
| Anguilla | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Anguilla - Cellular | 20.8¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Antarctica - Casey | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Antarctica - Christmas Island | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Antigua & Barbuba | 10.2¢ | 0¢ | 20 | 29 | 49 | 98 | 196 |
| Antigua - Cellular | 10.2¢ | 0¢ | 20 | 29 | 49 | 98 | 196 |
| Argentina | 0.5¢ | 0¢ | 420 | 630 | 1,050 | 2,100 | 4,200 |
| Argentina - Buenos Aires | 0.2¢ | 0¢ | 840 | 1,260 | 2,100 | 4,200 | 8,400 |
| Argentina - Cellular | 3.6¢ | 0¢ | 56 | 84 | 140 | 280 | 560 |
| Armenia | 6.3¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Armenia - Cellular | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Armenia - Yerevan | 3.2¢ | 0¢ | 63 | 94 | 157 | 314 | 628 |
| Aruba | 6.3¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Aruba - Cellular | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Ascension Island | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Australia | 0.5¢ | 0¢ | 420 | 630 | 1,050 | 2,100 | 4,200 |
| Australia - Cellular | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Austria | 0.5¢ | 0¢ | 420 | 630 | 1,050 | 2,100 | 4,200 |
| Austria - Cellular | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Azerbaijan | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Azerbaijan - Baku | 5.8¢ | 0¢ | 35 | 52 | 87 | 174 | 348 |
| Azerbaijan - Cellular | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 1.4¢ | 0¢ | 140 | 210 | 350 | 700 | 1,400 |
| Bahrain | 5.3¢ | 0¢ | 38 | 56 | 94 | 188 | 376 |
| Bahrain - Cellular | 5.3¢ | 0¢ | 38 | 56 | 94 | 188 | 376 |
| Bangladesh | 3.2¢ | 0¢ | 63 | 94 | 157 | 314 | 628 |
| Bangladesh - Cellular | 3.2¢ | 0¢ | 63 | 94 | 157 | 314 | 628 |
| Bangladesh - Chittagong | 1.8¢ | 0¢ | 112 | 168 | 280 | 560 | 1,120 |
| Bangladesh - Dhaka | 2.0¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Bangladesh - Sylhet | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Barbados | 5.1¢ | 0¢ | 39 | 59 | 98 | 196 | 392 |
| Barbados - Cellular | 20.8¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Belarus | 20.8¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Belarus - Cellular | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Belarus - Minsk | 20.8¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Belgium | 0.5¢ | 0¢ | 420 | 630 | 1,050 | 2,100 | 4,200 |
| Belgium - Cellular | 20.8¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Belize | 20.8¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Belize - Cellular | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Benin | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Benin - Cellular | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Bermuda | 2.9¢ | 0¢ | 70 | 105 | 175 | 350 | 700 |
| Bhutan | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Bolivia | 6.9¢ | 0¢ | 29 | 44 | 73 | 146 | 292 |
| Bolivia - Cellular | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Bolivia - Cochabamba | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Bolivia - La Paz | 3.6¢ | 0¢ | 56 | 84 | 140 | 280 | 560 |
| Bolivia - Santa Cruz | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Bosnia & Herzegovina | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Bosnia & Herzegovina - Cellular | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Botswana | 5.8¢ | 0¢ | 35 | 52 | 87 | 174 | 348 |
| Botswana - Cellular | 17.9¢ | 0¢ | 11 | 17 | 28 | 56 | 112 |
| Brazil | 1.0¢ | 0¢ | 196 | 294 | 490 | 980 | 1,960 |
| Brazil - Belo Horizante | 0.6¢ | 0¢ | 350 | 525 | 875 | 1,750 | 3,500 |
| Brazil - Brasilia | 0.6¢ | 0¢ | 350 | 525 | 875 | 1,750 | 3,500 |
| Brazil - Cellular | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Brazil - Rio De Janeiro | 0.6¢ | 0¢ | 350 | 525 | 875 | 1,750 | 3,500 |
| Brazil - Sao Paulo | 0.6¢ | 0¢ | 350 | 525 | 875 | 1,750 | 3,500 |
| British Virgin Island | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| British Virgin Island - Cellular | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Brunei | 2.4¢ | 0¢ | 84 | 126 | 210 | 420 | 840 |
| Bulgaria | 1.1¢ | 0¢ | 182 | 273 | 455 | 910 | 1,820 |
| Bulgaria - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Bulgaria - Sofia | 1.1¢ | 0¢ | 182 | 273 | 455 | 910 | 1,820 |
| Burkina Faso | 13.2¢ | 0¢ | 15 | 23 | 38 | 76 | 152 |
| Burkina Faso - Cellular | 17.9¢ | 0¢ | 11 | 17 | 28 | 56 | 112 |
| Burundi | 8.5¢ | 0¢ | 24 | 35 | 59 | 118 | 236 |
| Burundi - Cellular | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 6.3¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Cambodia - Cellular | 6.3¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Cambodia - Phnom Penh | 6.3¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Cameroon | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Cameroon - Cellular | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Canada | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Cape Verde Islands | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Cape Verde Islands - Cellular | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Cayman Island | 5.3¢ | 0¢ | 38 | 56 | 94 | 188 | 376 |
| Cayman Islands - Cellular | 20.8¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Central African Republic | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Chad | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Chile | 0.7¢ | 0¢ | 280 | 420 | 700 | 1,400 | 2,800 |
| Chile - Cellular | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| China | 0.5¢ | 0¢ | 420 | 630 | 1,050 | 2,100 | 4,200 |
| Colombia | 2.4¢ | 0¢ | 84 | 126 | 210 | 420 | 840 |
| Colombia - Barranquilla | 0.6¢ | 0¢ | 350 | 525 | 875 | 1,750 | 3,500 |
| Colombia - Bogota | 0.6¢ | 0¢ | 350 | 525 | 875 | 1,750 | 3,500 |
| Colombia - Cali | 0.6¢ | 0¢ | 350 | 525 | 875 | 1,750 | 3,500 |
| Colombia - Cellular | 6.3¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Colombia - Medellin | 1.2¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| Comoros Island | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Congo | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Cook Island | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Cook Island - Cellular | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Costa Rica | 3.6¢ | 0¢ | 56 | 84 | 140 | 280 | 560 |
| Costa Rica - Cellular | 4.4¢ | 0¢ | 46 | 69 | 115 | 230 | 460 |
| Croatia | 2.8¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| Croatia - Cellular | 20.8¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Cuba | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Cuba - Cellular | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Cyprus | 0.7¢ | 0¢ | 280 | 420 | 700 | 1,400 | 2,800 |
| Cyprus - Cellular | 3.2¢ | 0¢ | 63 | 94 | 157 | 314 | 628 |
| Czech Republic | 0.7¢ | 0¢ | 280 | 420 | 700 | 1,400 | 2,800 |
| Czech Republic - Cellular | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Czech Republic - Praque | 0.7¢ | 0¢ | 280 | 420 | 700 | 1,400 | 2,800 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Denmark - Cellular | 17.9¢ | 0¢ | 11 | 17 | 28 | 56 | 112 |
| Diego Garcia | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Diego Garcia - Cellular | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Djibouti | 35.7¢ | 0¢ | 6 | 8 | 14 | 28 | 56 |
| Dominica | 5.3¢ | 0¢ | 38 | 56 | 94 | 188 | 376 |
| Dominica - Cellular | 19.2¢ | 0¢ | 10 | 16 | 26 | 52 | 104 |
| Dominican Republic | 2.2¢ | 0¢ | 91 | 136 | 227 | 454 | 908 |
| Dominican Republic - Cellular | 8.5¢ | 0¢ | 24 | 35 | 59 | 118 | 236 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Ecuador | 8.5¢ | 0¢ | 24 | 35 | 59 | 118 | 236 |
| Ecuador - Cellular | 17.9¢ | 0¢ | 11 | 17 | 28 | 56 | 112 |
| Ecuador - Cuenca | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Ecuador - Guayaquil | 8.5¢ | 0¢ | 24 | 35 | 59 | 118 | 236 |
| Ecuador - Quito | 8.5¢ | 0¢ | 24 | 35 | 59 | 118 | 236 |
| Egypt | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Egypt - Cellular | 5.8¢ | 0¢ | 35 | 52 | 87 | 174 | 348 |
| El Salvador | 9.3¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| El Salvador - Cellular | 21.7¢ | 0¢ | 9 | 14 | 23 | 46 | 92 |
| Equatorial Guinea | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Eritrea | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Eritrea - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Estonia | 1.7¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Estonia - Cellular | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Ethiopia | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Ethiopia - Adis Ababa | 20.8¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Ethiopia - Cellular | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Falkland Island | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Fiji Islands | 35.7¢ | 0¢ | 6 | 8 | 14 | 28 | 56 |
| Finland | 1.3¢ | 0¢ | 154 | 231 | 385 | 770 | 1,540 |
| Finland - Cellular | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| France | 0.5¢ | 0¢ | 420 | 630 | 1,050 | 2,100 | 4,200 |
| France - Cellular | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| French - Antilles | 5.8¢ | 0¢ | 35 | 52 | 87 | 174 | 348 |
| French - Antilles - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| French - Guiana | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| French - Guiana - Cellular | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| French - Polynesia | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 5.8¢ | 0¢ | 35 | 52 | 87 | 174 | 348 |
| Gabon - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Gambia | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Gambia - Cellular | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Georgia | 2.4¢ | 0¢ | 84 | 126 | 210 | 420 | 840 |
| Georgia - Cellular | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Georgia - Tbilisi | 2.4¢ | 0¢ | 84 | 126 | 210 | 420 | 840 |
| Germany | 0.5¢ | 0¢ | 420 | 630 | 1,050 | 2,100 | 4,200 |
| Germany - Cellular | 17.9¢ | 0¢ | 11 | 17 | 28 | 56 | 112 |
| Ghana | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Ghana - Accra | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Ghana - Cellular | 13.2¢ | 0¢ | 15 | 23 | 38 | 76 | 152 |
| Gibraltar | 2.9¢ | 0¢ | 70 | 105 | 175 | 350 | 700 |
| Greece | 1.1¢ | 0¢ | 180 | 270 | 450 | 900 | 1,800 |
| Greece - Athens | 0.6¢ | 0¢ | 350 | 525 | 875 | 1,750 | 3,500 |
| Greece - Cellular | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Greenland | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Greenland - Cellular | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Grenada | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Grenada - Cellular | 20.8¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Guadeloupe | 3.6¢ | 0¢ | 56 | 84 | 140 | 280 | 560 |
| Guadeloupe - Cellular | 35.7¢ | 0¢ | 6 | 8 | 14 | 28 | 56 |
| Guam | 1.0¢ | 0¢ | 210 | 315 | 525 | 1,050 | 2,100 |
| Guatemala | 5.8¢ | 0¢ | 35 | 52 | 87 | 174 | 348 |
| Guatemala - Cellular | 11.4¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| Guinea | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Guinea - Bissau | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Guinea Bissau - Cellular | 166.7¢ | 0¢ | 1 | 2 | |||

Calling Card or Phone Card Support: 877-210-9322
Rating:
