Tower Bridge (800 & Local Access) Phone Card details
TOWER BRIDGE Phone Card
TOWER BRIDGE phone cards provides cheap rates for domestic and international calls. With TOWER BRIDGE international calling card, your long distance phone bills can be made manageable. TOWER BRIDGE prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see TOWER BRIDGE details). TOWER BRIDGE international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, TOWER BRIDGE calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy TOWER BRIDGE Calling Card above $20 you will not be charge $1 fees
During Special Promotion our TOWER BRIDGE Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
TOWER BRIDGE calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
|
Tower Bridge (800 & Local Access) Phone Card Info.
| Toll Free: | 1-888-375-6835 (English) (Extra 1 To 5 Cents per Minutes By Using 800 Access) (Use Local Access To Get More Minutes) |
| Customer Service: | 1-888-689-3791 |
| Service Provider: | NA |
Tower Bridge (800 & Local Access) Phone Card Terms and Conditions. | |
Tower Bridge (800 & Local Access) phone card highlighted rates.
Talk rate for Tower Bridge (800 & Local Access) phone card
Tower Bridge (800 & Local Access) calling card rates may change without notice. Please call Tower Bridge (800 & Local Access) phone card's customer service at 1-888-689-3791 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 45.4¢ | 0¢ | 4 | 7 | 11 | 22 | 44 |
| Alaska | 2.3¢ | 0¢ | 88 | 131 | 219 | 438 | 876 |
| Albania | 13.4¢ | 0¢ | 15 | 22 | 37 | 75 | 149 |
| Albania - Cellular | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Albania - Tirana | 4.6¢ | 0¢ | 44 | 66 | 109 | 218 | 437 |
| Algeria | 19.0¢ | 0¢ | 11 | 16 | 26 | 53 | 105 |
| Algeria - Cellular | 28.9¢ | 0¢ | 7 | 10 | 17 | 35 | 69 |
| American Samoa | 14.2¢ | 0¢ | 14 | 21 | 35 | 70 | 141 |
| Andorra | 7.6¢ | 0¢ | 26 | 39 | 66 | 131 | 263 |
| Andorra - Cellular | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Angola | 28.9¢ | 0¢ | 7 | 10 | 17 | 35 | 69 |
| Angola - Cellular | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Anguilla | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Anguilla - Cellular | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Antarctica - Casey | 238.1¢ | 0¢ | 1 | 1 | 2 | 4 | 8 |
| Antarctica - Christmas Island | 238.1¢ | 0¢ | 1 | 1 | 2 | 4 | 8 |
| Antigua & Barbuba | 17.6¢ | 0¢ | 11 | 17 | 28 | 57 | 113 |
| Antigua - Cellular | 17.6¢ | 0¢ | 11 | 17 | 28 | 57 | 113 |
| Argentina | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Argentina - Buenos Aires | 0.6¢ | 0¢ | 350 | 525 | 875 | 1,750 | 3,501 |
| Argentina - Cardoba | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Argentina - Cellular | 8.5¢ | 0¢ | 24 | 35 | 59 | 118 | 235 |
| Argentina - Mar Del Plata | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Argentina - Mendoza | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Argentina - Rosario | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Armenia | 12.7¢ | 0¢ | 16 | 24 | 39 | 79 | 158 |
| Armenia - Cellular | 28.9¢ | 0¢ | 7 | 10 | 17 | 35 | 69 |
| Armenia - Yerevan | 6.2¢ | 0¢ | 32 | 49 | 81 | 162 | 323 |
| Aruba | 13.4¢ | 0¢ | 15 | 22 | 37 | 75 | 149 |
| Aruba - Cellular | 32.8¢ | 0¢ | 6 | 9 | 15 | 30 | 61 |
| Ascension Island | 238.1¢ | 0¢ | 1 | 1 | 2 | 4 | 8 |
| Australia | 1.0¢ | 0¢ | 192 | 289 | 481 | 962 | 1,924 |
| Australia - Cellular | 17.6¢ | 0¢ | 11 | 17 | 28 | 57 | 113 |
| Australia - Melbourne | 1.0¢ | 0¢ | 192 | 289 | 481 | 962 | 1,924 |
| Australia - Perth | 1.0¢ | 0¢ | 192 | 289 | 481 | 962 | 1,924 |
| Australia - Sydney | 1.0¢ | 0¢ | 192 | 289 | 481 | 962 | 1,924 |
| Austria | 1.0¢ | 0¢ | 192 | 289 | 481 | 962 | 1,924 |
| Austria - Cellular | 25.7¢ | 0¢ | 8 | 12 | 19 | 39 | 78 |
| Austria - Vienna | 1.0¢ | 0¢ | 192 | 289 | 481 | 962 | 1,924 |
| Azerbaijan | 17.6¢ | 0¢ | 11 | 17 | 28 | 57 | 113 |
| Azerbaijan - Baku | 9.9¢ | 0¢ | 20 | 30 | 50 | 101 | 202 |
| Azerbaijan - Cellular | 20.7¢ | 0¢ | 10 | 14 | 24 | 48 | 97 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 3.5¢ | 0¢ | 57 | 85 | 142 | 284 | 567 |
| Bahamas - Cellular | 3.5¢ | 0¢ | 57 | 85 | 142 | 284 | 567 |
| Bahrain | 11.5¢ | 0¢ | 17 | 26 | 44 | 87 | 174 |
| Bahrain - Cellular | 11.5¢ | 0¢ | 17 | 26 | 44 | 87 | 174 |
| Bangladesh | 5.7¢ | 0¢ | 35 | 53 | 88 | 175 | 351 |
| Bangladesh - Cellular | 5.7¢ | 0¢ | 35 | 53 | 88 | 175 | 351 |
| Bangladesh - Chittagong | 4.9¢ | 0¢ | 41 | 62 | 103 | 206 | 412 |
| Bangladesh - Dhaka | 4.9¢ | 0¢ | 41 | 62 | 103 | 206 | 412 |
| Bangladesh - Sylhet | 4.9¢ | 0¢ | 41 | 62 | 103 | 206 | 412 |
| Barbados | 9.2¢ | 0¢ | 22 | 33 | 55 | 109 | 218 |
| Barbados - Cellular | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Belarus | 45.4¢ | 0¢ | 4 | 7 | 11 | 22 | 44 |
| Belarus - Cellular | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Belarus - Minsk | 39.7¢ | 0¢ | 5 | 8 | 13 | 25 | 50 |
| Belgium | 1.0¢ | 0¢ | 192 | 289 | 481 | 962 | 1,924 |
| Belgium - Cellular | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Belize | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Belize - Cellular | 45.4¢ | 0¢ | 4 | 7 | 11 | 22 | 44 |
| Benin | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Benin - Cellular | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Bermuda | 5.1¢ | 0¢ | 39 | 59 | 98 | 196 | 393 |
| Bermuda - Cellular | 5.1¢ | 0¢ | 39 | 59 | 98 | 196 | 393 |
| Bhutan | 32.8¢ | 0¢ | 6 | 9 | 15 | 30 | 61 |
| Bhutan - Cellular | 32.8¢ | 0¢ | 6 | 9 | 15 | 30 | 61 |
| Bolivia | 9.2¢ | 0¢ | 22 | 33 | 55 | 109 | 218 |
| Bolivia - Cellular | 19.4¢ | 0¢ | 10 | 15 | 26 | 51 | 103 |
| Bolivia - Cochabamba | 7.6¢ | 0¢ | 26 | 39 | 66 | 131 | 263 |
| Bolivia - La Paz | 5.7¢ | 0¢ | 35 | 52 | 87 | 174 | 349 |
| Bolivia - Santa Cruz | 7.6¢ | 0¢ | 26 | 39 | 66 | 131 | 263 |
| Bosnia & Herzegovina | 29.8¢ | 0¢ | 7 | 10 | 17 | 34 | 67 |
| Bosnia & Herzegovina - Cellular | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Botswana | 12.1¢ | 0¢ | 17 | 25 | 41 | 83 | 166 |
| Botswana - Cellular | 32.8¢ | 0¢ | 6 | 9 | 15 | 30 | 61 |
| Brazil | 2.1¢ | 0¢ | 96 | 144 | 240 | 481 | 962 |
| Brazil - Belo Horizante | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Brazil - Brasilia | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Brazil - Cellular | 25.7¢ | 0¢ | 8 | 12 | 19 | 39 | 78 |
| Brazil - Rio De Janeiro | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Brazil - Sao Paulo | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| British Virgin Island | 19.0¢ | 0¢ | 11 | 16 | 26 | 53 | 105 |
| British Virgin Island - Cellular | 41.4¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Brunei | 5.7¢ | 0¢ | 35 | 53 | 88 | 175 | 351 |
| Brunei - Cellular | 5.7¢ | 0¢ | 35 | 53 | 88 | 175 | 351 |
| Bulgaria | 1.8¢ | 0¢ | 114 | 171 | 285 | 569 | 1,138 |
| Bulgaria - Cellular | 95.2¢ | 0¢ | 2 | 3 | 5 | 11 | 21 |
| Bulgaria - Sofia | 1.8¢ | 0¢ | 114 | 171 | 285 | 569 | 1,138 |
| Burkina Faso | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Burkina Faso - Cellular | 41.4¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Burundi | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Burundi - Cellular | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 11.5¢ | 0¢ | 17 | 26 | 44 | 87 | 174 |
| Cambodia - Cellular | 11.5¢ | 0¢ | 17 | 26 | 44 | 87 | 174 |
| Cambodia - Phnom Penh | 11.5¢ | 0¢ | 17 | 26 | 44 | 87 | 174 |
| Cameroon | 34.0¢ | 0¢ | 6 | 9 | 15 | 29 | 59 |
| Cameroon - Cellular | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Cameroon - Douala | 34.0¢ | 0¢ | 6 | 9 | 15 | 29 | 59 |
| Cameroon - Yaonde | 34.0¢ | 0¢ | 6 | 9 | 15 | 29 | 59 |
| Canada | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Canada - Cellular | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Cape Verde Islands | 45.4¢ | 0¢ | 4 | 7 | 11 | 22 | 44 |
| Cape Verde Islands - Cellular | 68.0¢ | 0¢ | 3 | 4 | 7 | 15 | 29 |
| Cayman Island | 9.2¢ | 0¢ | 22 | 33 | 55 | 109 | 218 |
| Cayman Islands - Cellular | 32.8¢ | 0¢ | 6 | 9 | 15 | 30 | 61 |
| Central African Republic | 79.4¢ | 0¢ | 3 | 4 | 6 | 13 | 25 |
| Central African Republic - Cellular | 79.4¢ | 0¢ | 3 | 4 | 6 | 13 | 25 |
| Chad | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Chad - Cellular | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Chile | 1.4¢ | 0¢ | 144 | 216 | 361 | 721 | 1,443 |
| Chile - Cellular | 20.7¢ | 0¢ | 10 | 14 | 24 | 48 | 97 |
| Chile - Santiago | 1.4¢ | 0¢ | 144 | 216 | 361 | 721 | 1,443 |
| China | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| China - Beijing | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| China - Canton | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| China - Cellular | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| China - Shanghai | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| China - Shenyang | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| China - TianJin | 1.1¢ | 0¢ | 175 | 262 | 437 | 875 | 1,749 |
| Colombia | 4.9¢ | 0¢ | 41 | 62 | 103 | 206 | 412 |
| Colombia - Barranquilla | 1.6¢ | 0¢ | 122 | 184 | 306 | 612 | 1,224 |
| Colombia - Bogota | 1.6¢ | 0¢ | 122 | 184 | 306 | 612 | 1,224 |
| Colombia - Buenaventura | 1.6¢ | 0¢ | 122 | 184 | 306 | 612 | 1,224 |
| Colombia - Cali | 1.5¢ | 0¢ | 131 | 197 | 328 | 656 | 1,313 |
| Colombia - Cartagena | 1.5¢ | 0¢ | 131 | 197 | 328 | 656 | 1,313 |
| Colombia - Cartago | 1.5¢ | 0¢ | 131 | 197 | 328 | 656 | 1,313 |
| Colombia - Cellular | 11.5¢ | 0¢ | 17 | 26 | 44 | 87 | 174 |
| Colombia - Medellin | 2.5¢ | 0¢ | 79 | 118 | 197 | 394 | 788 |
| Comoros Island | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Congo | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Congo - Cellular | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Cook Island | 238.1¢ | 0¢ | 1 | 1 | 2 | 4 | 8 |
| Cook Island - Cellular | 238.1¢ | 0¢ | 1 | 1 | 2 | 4 | 8 |
| Costa Rica | 7.1¢ | 0¢ | 28 | 42 | 70 | 141 | 281 |
| Costa Rica - Cellular | 8.6¢ | 0¢ | 23 | 35 | 58 | 117 | 233 |
| Croatia | 2.9¢ | 0¢ | 70 | 105 | 175 | 350 | 699 |
| Croatia - Cellular | 32.8¢ | 0¢ | 6 | 9 | 15 | 30 | 61 |
| Cuba | 238.1¢ | 0¢ | 1 | 1 | 2 | 4 | 8 |
| Cuba - Cellular | 238.1¢ | 0¢ | 1 | 1 | 2 | 4 | 8 |
| Cyprus | 1.9¢ | 0¢ | 105 | 158 | 263 | 525 | 1,050 |
| Cyprus - Cellular | 5.7¢ | 0¢ | 35 | 52 | 87 | 174 | 349 |
| Czech Republic | 1.8¢ | 0¢ | 114 | 170 | 284 | 568 | 1,136 |
| Czech Republic - Cellular | 41.4¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Czech Republic - Praque | 1.8¢ | 0¢ | 114 | 170 | 284 | 568 | 1,136 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 1.0¢ | 0¢ | 192 | 289 | 481 | 962 | 1,924 |
| Denmark - Cellular | 32.8¢ | 0¢ | 6 | 9 | 15 | 30 | 61 |
| Diego Garcia | 238.1¢ | 0¢ | 1 | 1 | 2 | 4 | 8 |
| Diego Garcia - Cellular | 238.1¢ | 0¢ | 1 | 1 | 2 | 4 | 8 |
| Djibouti | 79.4¢ | 0¢ | 3 | 4 | 6 | 13 | 25 |
| Djibouti - Cellular | 79.4¢ | 0¢ | 3 | 4 | 6 | 13 | 25 |
| Dominica | 9.2¢ | 0¢ | 22 | 33 | 55 | 109 | 218 |
| Dominica - Cellular | 28.9¢ | 0¢ | 7 | 10 | 17 | 35 | 69 |
| Dominican Republic | 4.2¢ | 0¢ | 48 | 72 | 120 | 240 | 481 |
| Dominican Republic - Cellular | 15.4¢ | 0¢ | 13 | 20 | 33 | 65 | 130 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Ecuador | 15.4¢ | 0¢ | 13 | 20 | 33 | 65 | 130 |
| Ecuador - Cellular | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Ecuador - Cuenca | 13.4¢ | 0¢ | 15 | 22 | 37 | 75 | 149 |
| Ecuador - Guayaquil | 13.4¢ | 0¢ | 15 | 22 | 37 | 75 | 149 |
| Ecuador - Quito | 15.4¢ | 0¢ | 13 | 20 | 33 | 65 | 130 |
| Egypt | 17.6¢ | 0¢ | 11 | 17 | 28 | 57 | 113 |
| Egypt - Alexandria | 17.6¢ | 0¢ | 11 | 17 | 28 | 57 | 113 |
| Egypt - Cairo | 17.6¢ | 0¢ | 11 | 17 | 28 | 57 | 113 |
| Egypt - Cellular | 13.4¢ | 0¢ | 15 | 22 | 37 | 75 | 149 |
| El Salvador | 18.3¢ | 0¢ | 11 | 16 | 27 | 55 | 109 |
| El Salvador - Cellular | 35.3¢ | 0¢ | 6 | 9 | 14 | 28 | 57 |
| Equatorial Guinea | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Eritrea | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Eritrea - Cellular | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Estonia | 2.1¢ | 0¢ | 96 | 144 | 240 | 481 | 962 |
| Estonia - Cellular | 45.4¢ | 0¢ | 4 | 7 | 11 | 22 | 44 |
| Ethiopia | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Ethiopia - Adis Ababa | 32.8¢ | 0¢ | 6 | 9 | 15 | 30 | 61 |
| Ethiopia - Cellular | 45.4¢ | 0¢ | 4 | 7 | 11 | 22 | 44 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| Falkland Island | 238.1¢ | 0¢ | 1 | 1 | 2 | 4 | 8 |
| Fiji Islands | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Fiji Islands - Cellular | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Finland | 2.5¢ | 0¢ | 79 | 118 | 197 | 394 | 788 |
| Finland - Cellular | 20.7¢ | 0¢ | 10 | 14 | 24 | 48 | 97 |
| France | 1.0¢ | 0¢ | 193 | 289 | 481 | 963 | 1,926 |
| France - Cellular | 19.0¢ | 0¢ | 11 | 16 | 26 | 53 | 105 |
| French - Antilles | 11.5¢ | 0¢ | 17 | 26 | 44 | 87 | 174 |
| French - Antilles - Cellular | 56.0¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| French - Guiana | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| French - Guiana - Cellular | 38.1¢ | 0¢ | 5 | 8 | 13 | 26 | 53 |
| French - Polynesia | 45.4¢ | 0¢ | 4 | 7 | 11 | 22 | 44 |
| A B C D E F G H I J K L M N O P Q R | |||||||

Calling Card or Phone Card Support: 877-210-9322
Rating:
